The Collateral Families Of Castelnuovo di Porto And Contigliano Italy
First Name:  Last Name: 
Maiden Married
[Advanced Search]  [Surnames]

Descendant Count for Ms. Cathrine CAREY

Female Abt 1524 - 1569  (~ 45 years)Deceased

Generations:      Standard    |    Compact    |    Text    |    Register    |    Count
Living count:    Birth years:

Ms. Cathrine CAREY  b. Abt. 1524 d. 15 Jan 1569

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
Self1 1 2 0 0 0 1524 - 1524
Children1 1 2 0 0 0 1555 - 1555
Grandchildren1 1 2 0 0 0 9999 - 0000
Great grandchildren1 1 2 0 0 0 9999 - 0000
G*2 grandchildren1 1 2 0 0 0 1625 - 1625
G*3 grandchildren1 1 2 0 0 0 1664 - 1664
G*4 grandchildren1 1 2 0 0 0 1699 - 1699
G*5 grandchildren1 1 2 0 0 0 1729 - 1729
G*6 grandchildren1 1 2 0 0 0 1760 - 1760
G*7 grandchildren1 1 2 0 0 0 1786 - 1786
G*8 grandchildren10 4 14 0 0 0 1807 - 1827
G*9 grandchildren14 4 18 0 0 0 1839 - 1865
G*10 grandchildren15 4 19 0 0 0 1865 - 1885
G*11 grandchildren15 6 21 0 0 0 1896 - 1915
G*12 grandchildren14 0 14 0 0 0 1932 - 1964
Total 78 28 106 0 0 0

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation:  

Flag Counter


.

You are not authorized to add this page or any images from this page to Ancestry.com or any other commercial sites without including my copyright and a URL link to my web site.
Please read the Genealogy Of Castelnuovo di Porto Genealogy And Their Collateral Families Privacy Policy and Terms of Use.